Ahmedabad, Gujarat
GST No. 24AMTPP5916B1ZX
Approx. Rs 3,18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity | 200 kg |
| Capacity | upto 50 kg/m |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1-50 kg per feet |
| Type | Belt |
| Speed | 1-2 m/s |
| Length | 60-100 ft |
| Material | Mild Steel |
| Belt Material | PVC / Rubber / Nylon |
| Brand | Agron Enterprise |
| Automation Grade | Automatic |
| Inclination | Inclined, Horizontal |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Frame Coating | MS |
| Country of Origin | Made in India |
| Material Handling Capacity | 100 kg per feet |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Belt |
| Application/Usage | Box And Any Martial For food and medicine |
| Automation Grade | Automatic |
| Length | Customization |
| Material | Stainless Steel |
| Brand | Agron Enterprise |
| Material Grade | SS304 |
| Design | Customized |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Conveyor Length | 7 meter |
| Material | Stainless Steel |
| Capacity | 800 Kg |
| Voltage | 240 v |
| Automation Grade | Manual |
| Orientation | Horizontal |
| Length | 25 metre |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Agron |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Load Capacity | More than 1000 kg |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | all pharma , industrial and pack |
| Height Of Conveyor | all suitabale height |
| Operating Speed | as per requrments |
| Belt Speed | as per requrments |
| Warranty | 1 years |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type of Belt Conveyor | Packing Belt Conveyor |
| Load Capacity | More than 1000 kg |
| Usage/Application | all pharma , industrial and pack |
| Height Of Conveyor | all suitabale height |
| Operating Speed | as per requrments |
| Belt Speed | as per requrments |
| Warranty | 1 years |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Pharma |
| Height Of Conveyor | As per your requirement |
| Operating Speed | As per your requirement |
| Belt Speed | As per your requirement |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Belt Thickness | 3mm to 6mm |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Voltage | As per requirement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Type of Belt Conveyor | Packing Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | More than 1000 kg |
| Capacity | 500 Kg/Feet |
| Speed | 210 m/min |
| Length | 60-100 Feet |
| Application/Usage | Industries |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Material | Stainless |
| Belt Thickness | 15 mm |
| Belt Width | 500 mm |
| Operating Temperature Range | 0 TO 100 C |
| Temperature Resistivity | NO |
| Hardness Of Belt | SOLID |
| Average Permanent Elongation | FIX |
| Number Of Plies | 1 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agron Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited