Ahmedabad, Gujarat
GST No. 24AMTPP5916B1ZX
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | MS |
| Capacity | 100-150 kg per feet |
| Speed | 1-2 m/s |
| Length | 1-20 ft |
| Application/Usage | Box Material and food product |
| Type | Vertical Conveyors |
| Driven Type | Motor |
| Surface | Polished |
| Color | As per customer |
| Automation Grade | Automatic |
| Conveyor Speed | As per customer |
| Conveying Distance | As per customer |
| Size | As per customer |
| Design | As per customer |
Approx. Rs 460 / FeetGet Latest Price
Product Details:| Pitch Size | 1 inch |
| Belt Width | 10 inch |
| Chain Material | Steel |
| Country of Origin | Made in India |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Material | STAINLESS STEEL |
| Country of Origin | Made in India |
Explore More Products
© Agron Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited