Ahmedabad, Gujarat
GST No. 24AMTPP5916B1ZX
Approx. Rs 230 / FeetGet Latest Price
Product Details:Material | Mild Steel |
Pitch | 100.40 mm |
Tensile Strength | 220 Kn |
Tolerance | (%): +/-0.06 |
Finishing | Polished |
Plate Thickness | 6.00 mm |
Temperature Bearing Capacity | 40 to 130 Degree Celsius |
Country of Origin | Made in India |
Width Between Inner Plates | 36.50mm |
Approx. Rs 260 / FeetGet Latest Price
Product Details:Brand | Agron Enterprise |
Material | Carbon Steel |
Pitch | 153.67 mm |
Tensile Strength | 375 kn |
Plate Thickness | 8.00 mm |
Inner Plate Depth | 50.00 mm |
Country of Origin | Made in India |
Surface Treatment | Carburizing and Quenching |
Pin Diameter | 15.50mm |
Features:
Approx. Rs 200 / FeetGet Latest Price
Product Details:Material | Mild Steel |
Tensile Strength | 240 kn |
Tolerance | (%): +/-0.06 |
Finishing | Polished |
Plate Thickness | 7 mm |
Inner Plate Depth | 45.00 mm |
Temperature Bearing Capacity | 40 to 130 Degree Celsius |
Country of Origin | Made in India |
Pin Length | 90.00mm |
Pin Diameter | 15.50mm |
Technic | Hot Rolled |
Approx. Rs 200 / FeetGet Latest Price
Product Details:Brand | Agron Enterprise |
Usage/Application | Industrial |
Material | Mild Steel |
Pitch | Upto 250 mm |
Tensile Strength | 350 Kn |
Finishing | Color Coated |
Plate Thickness | Upto 4 mm |
Inner Plate Depth | 60.00 mm |
Country of Origin | Made in India |
Approx. Rs 200 / FeetGet Latest Price
Product Details:Brand | Agron Enterprise |
Material | SS , MS |
Tensile Strength | 320 Kn |
Country of Origin | Made in India |
Roller Diameter (Inch) | 0.9 |
Roller Diameter (mm) | 10-20 |
Temperature (deg. Celsius) | 300 |
Plate Thickness (mm) | 3 |
Inner Plate Depth (mm) | 2.4 |
Bush Diameter (mm) | 6 |
Bucket Pitch (mm) | 165 |
Explore More Products
© Agron Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited